Long Term Forecast Updated: Thursday, March 10, 2011, 9:00 PST
| Friday Mar. 11 | Saturday Mar. 12 | Sunday Mar. 13 | Monday Mar. 14 | Tuesday Mar. 15 | Wednesday Mar. 16 | |
|---|---|---|---|---|---|---|
| Conditions 6am - 6pm | ||||||
| Light rain | Light rain | Light rain | Light rain | Light rain | Rain | |
| P.O.P. | 70% | 80% | 100% | 90% | 90% | 90% |
| High | 9°C | 8°C | 9°C | 9°C | 9°C | 9°C |
| Low | 4°C | 5°C | 6°C | 7°C | 6°C | 5°C |
| Wind | E 5 km/h | S 5 km/h | E 5 km/h | S 5 km/h | E 5 km/h | SE 5 km/h |
| 24-Hr Rain | 5-10 mm | close to 10 mm | 25-35 mm | 20-30 mm | 10+More than 10 mm of rain possible mm | 10+More than 10 mm of rain possible mm |
No comments:
Post a Comment